Peter, spend a bit of time taking a look at www.theyworkforyou.com... it has lots of useful information about your elected (and unelected) representatives. They will even send you email alerts when people speak in parliament etc.
About 5 minutes on the site gave me the following information...
| Type | Goggins (Wythenshawe and Sale East) | Kaufman (Gorton) | Leech (Withington) | Lloyd (Central) | Stringer (Blackley) |
|---|---|---|---|---|---|
| Additional Costs Allowance | £21,473 | £21,634 | £21,437 | £18,741 | £17,392 |
| London Supplement | £0 | £0 | £0 | £0 | £0 |
| Incidental Expenses Provision | £21,134 | £14,337 | £25,237 | £26,011 | £18,866 |
| Staffing Allowance | £70,388 | £64,333 | £77,239 | £75,582 | £66,670 |
| Members' Travel | £11,585 | £16,003 | £13,524 | £10,515 | £13,963 |
| Members' Staff Travel | £1,707 | £0 | £610 | £100 | £576 |
| Centrally Purchased Stationery | £770 | £1,093 | £2,529 | £1,116 | £444 |
| Stationery: Associated Postage Costs | £2,345 | £3,575 | £7,747 | £2,199 | £605 |
| Centrally Provided Computer Equipment | £1,517 | £289 | £930 | £581 | £382 |
| Other Costs | £0 | £5,678 | £0 | £0 | £0 |
| Total | £130,919 | £126,942 | £149,253 | £134,845 | £118,898 |
Hope thats useful.